Advanced Power Module - APM Series
Poseico shape

Advanced Power Module - APM Series

MAIN CHARACTERISTICS

Insulated module with press-pack device inside

Different configurations:

GTO – Fast Recovery Diode / Dual Fast Recovery Diode / Dual Thyristor / Dual Rectifier Diode / Thyristor – Rectifier Diode

Insulation system with high efficiency thermoconductive material

Devices electrically and mechanically compatible with POW-R-BRIK module

High durability and reliability

Precise control of VT, tq and Qrr by electronic irradiation

High insulation and high thermal conductivity is obtained by using AlN disc or thermoconductive elastomer

High reliability based on press-pack hermetic technology

Customized control plan with 100% test of request characteristics

Test report

APPLICATIONS

For industrial medium frequency applications

Inverters for traction (Tramway, Metro)

Input rectifier bridge for industrial applications

Poseico shape

Thyristor and Diodes Advanced Power Modules

Advanced Power Module Element 1
VDRM VRRM
Element 2
VDRM VRRM
Element 1
ITAV IFAV
Element 2
@TC
Element 1
ITAV IFAV
Element 2
@TC
Element 1
ITSM IFSM
Element 2
ITSM IFSM
Element 1
VT(T0) VF(TO)
Element 2
rT rF
Element 1
VT(T0) VF(TO)
Element 2
rT rF
(dVD/dt) tq trr
V V A °C A °C kA kA V V V/μs μs
APM2000GFF 1000 Poseico Industrial Market Leader
APM1800GFF 1000 Poseico Industrial Market Leader
APM310TTHVI 5600 5600 313 85 313 85 10.0 10.0 1.30 1.150 1.30 1.150 500 - Poseico Industrial Market Leader
APM310TDHVI 5600 5600 313 85 469 85 10.0 10.0 1.30 1.150 1.30 1.150 500 - Poseico Industrial Market Leader
APM800TT 1800 1800 808 85 808 85 25.0 25.0 0.82 0.820 0.82 0.820 500 250.0 Poseico Industrial Market Leader
APM740DDHVI 5600 5600 738 85 738 85 20.0 20.0 1.00 0.400 1.00 0.400 - - Poseico Industrial Market Leader
APM1100DDHVI 2800 2800 1085 85 1085 85 28.0 28.0 0.80 0.140 0.80 0.140 - - Poseico Industrial Market Leader
APM530DD 3000 3000 839 100 839 100 14.0 14.0 0.90 0.130 0.90 0.130 - 25.0 Poseico Industrial Market Leader
APM800DDK 2500 2500 882 100 882 100 16.0 16.0 0.85 0.120 0.85 0.120 - 25.0 Poseico Industrial Market Leader
APM800FFA 2500 2500 801 80 801 80 16.0 16.0 1.10 0.310 1.10 0.310 - 2.3 Poseico Industrial Market Leader
APM800FF 2500 2500 801 80 801 80 16.0 16.0 1.10 0.310 1.10 0.310 - 2.3 Poseico Industrial Market Leader
APM540DT 2400 2400 780 85 780 85 16.0 16.0 0.90 0.120 0.90 0.120 300 - Poseico Industrial Market Leader
APM590TT 1400 1400 593 85 593 85 27.0 27.0 0.82 0.180 0.82 0.180 1000 - Poseico Industrial Market Leader
APM1200DD 2500 2500 1192 85 1192 85 33.0 33.0 0.76 0.105 0.76 0.105 Poseico Industrial Market Leader
APM530T 3000 - 459 85 - - 13.0 - 1.20 0.450 - - 500 400.0 Poseico Industrial Market Leader
APM240FF 2200 2200 239 85 239 85 6.5 6.5 1.20 0.800 1.20 0.800 - 4.0 Poseico Industrial Market Leader
APM230FF 2500 2500 224 100 224 100 5.0 5.0 1.40 1.500 1.40 1.500 - 1.5 Poseico Industrial Market Leader
APM1500T 1800 1526 86 60 0.92 0.095 500 320 Poseico Industrial Market Leader


Thyristor and Diodes Advanced Power Modules (Gate, Thermal and Mechanical characteristics)

Advanced Power Module VGT IGT VGT IGT Rth(j-c) for element Tjmax Vins(RMS) 1 min Case to heatsink Busbar to terminal A B Case Scheme Ref(*)
V mA V mA °C/kW °C V Nm Nm mm mm
APM310TTHVI 3.5 400 3.5 400 51 120 6000 4 14 160.0 90 K5PM TTX - Poseico Industrial Market Leader
APM310TDHVI 3.5 400 - - 51 120 6000 4 14 160.0 90 K5PM TDX - Poseico Industrial Market Leader
APM800TT 3.5 300 3.5 300 42 125 4500 4 14 160.0 90 K5PM TTX - Poseico Industrial Market Leader
APM740DDHVI - - - - 51 150 6000 4 14 160.0 90 K5PM DDX - Poseico Industrial Market Leader
APM1100DDHVI - - - - 51 150 6000 4 14 160.0 90 K5PM DDX - Poseico Industrial Market Leader
APM530DD - - - - 51 150 4500 27 14 190.5 94 K3PM DD Z9A Poseico Industrial Market Leader
APM800DDK - - - - 51 150 4500 27 14 190.5 94 K3PM DDK Z9A Poseico Industrial Market Leader
APM800FFA - - - - 51 150 4500 27 14 190.5 94 K3PM FFA Z9A Poseico Industrial Market Leader
APM800FF - - - - 51 150 4500 27 14 190.5 94 K3PM FF Z9A Poseico Industrial Market Leader
APM540DT - - 3.0 200 51 130 4500 27 14 190.5 94 K3PM DT Z9A Poseico Industrial Market Leader
APM590TT 3.5 350 3.5 350 70 130 4500 5 14 190.5 94 K3PM-X TT Z9A Poseico Industrial Market Leader
APM1200DD 51 150 4500 5 15 203 110 K4PM DDF Z5AA Poseico Industrial Market Leader
APM530T 3 200 - - 51 125 4500 27 14 135.0 94 K1PM T Yes Poseico Industrial Market Leader
APM240FF - - - - 100 125 4500 14 14 159.0 77 K2PN FF Z7A Poseico Industrial Market Leader
APM230FF - - - - 100 150 4500 14 14 159.0 77 K2PN FF Z7A Poseico Industrial Market Leader
APM1500T 3.5 350 20 125 4000 12 187 100 K6PM Poseico Industrial Market Leader


GTO and Fast Recovery Diodes Advanced Power Modules

Advanced Power Module VDRM / VRRM VRRM ITCM ITAV TC = 55 °C IFAV TC = 55 °C ITSM Tj = 125 °C IFSM Tj = 140 °C VT(T0) rT VF(T0) rF (dVD/dt)
V V A A A kA kA V V v/μs
APM2000GFF 2500 / 16 2500 2000 435 400 11 11 1.30 0.650 1.15 0.730 1000 Poseico Industrial Market Leader
APM1800GFF 2500 / 16 2500 1800 435 421 11 11 1.30 0.650 1.25 0.500 1000 Poseico Industrial Market Leader


GTO and Fast Recovery Diodes Advanced Power Modules (Gate, Thermal and Mechanical characteristics)

Advanced Power Module VGT IGT VGT IGT Rth(j-c) for element Tjmax Vins(RMS) 1 min Case to heatsink Busbar to terminal A B Case Scheme Ref(*)
V mA V mA °C/kW °C V Nm Nm mm mm
APM2000GFF 1.0 3000 - - 80 125 3500 5 15 203 110 K4PM GFF Z5AA Poseico Industrial Market Leader
APM1800GFF 1.0 3000 - - 80 125 3500 5 15 203 110 K4PM GFF Z5AA Poseico Industrial Market Leader