Bar Clamps
Main characteristicsThey can be used to clamp in a reliable way
the press-pack devices up to 150 mm diameter case.
Mounting force calibration included.
Customized design on request.
Disc Springs (belleville Spring) or torsion bars technologies
Clamp Code | Center distance l |
Configuration | Mounting force F |
Tie rod lenght L |
Internal free space |
Internal free space |
Insulator length M |
Insulator cap length M |
Force distributing bar |
Layout |
[mm] | [kN] | [mm] | [mm] | [mm] | [mm] | [mm] | ||||
ACL standard family: disc spring technology | ||||||||||
ACL70A12L150 | 70 | A - Reverse without bar | 12 | 150 | 104 | 113 | 160 | 38 | no | KA |
ACL70B12L150 | 70 | B - Reverse on bar | 12 | 150 | 89 | 98 | 160 | 38 | no | KB |
ACL70C12L150 | 70 | C - Direct without bar | 12 | 150 | 89 | 98 | 160 | 38 | no | KC |
ACL70D12L150 | 70 | D - Direct on bar | 12 | 150 | 89 | 98 | 160 | 38 | no | KD |
ACL89A12L150 | 89 | A - Reverse without bar | 12 | 150 | 100 | 109 | 90 | 24 | no | KA |
ACL89A18L110 | 89 | A - Reverse without bar | 18 | 110 | 60 | 69 | 70 | 24 | no | KA |
ACL89A19L150 | 89 | A - Reverse without bar | 19 | 150 | 100 | 109 | 90 | 24 | no | KA |
ACL89A21L150B | 89 | A - Reverse without bar | 21 | 140 | 94 | 103 | 90 | 38 | yes | KA |
ACL89B12L150 | 89 | B - Reverse on bar | 12 | 150 | 85 | 94 | 90 | 24 | no | KB |
ACL89B18L110 | 89 | B - Reverse on bar | 18 | 110 | 45 | 54 | 70 | 24 | no | KB |
ACL89B19L150 | 89 | B - Reverse on bar | 19 | 150 | 85 | 94 | 90 | 24 | no | KB |
ACL89B21L150B | 89 | B - Reverse on bar | 21 | 140 | 79 | 88 | 90 | 38 | yes | KB |
ACL89C12L150 | 89 | C - Direct without bar | 12 | 150 | 85 | 94 | 90 | 24 | no | KC |
ACL89C18L110 | 89 | C - Direct without bar | 18 | 110 | 45 | 54 | 70 | 24 | no | KC |
ACL89C19L150 | 89 | C - Direct without bar | 19 | 150 | 85 | 94 | 90 | 24 | no | KC |
ACL89C21L150B | 89 | C - Direct without bar | 21 | 140 | 79 | 88 | 90 | 38 | yes | KC |
ACL89D12L150 | 89 | D - Direct on bar | 12 | 150 | 85 | 94 | 90 | 24 | no | KD |
ACL89D18L150 | 89 | D - Direct on bar | 18 | 110 | 45 | 54 | 70 | 24 | no | KD |
ACL89D19L150 | 89 | D - Direct on bar | 19 | 150 | 85 | 94 | 90 | 24 | no | KD |
ACL89D21L140B | 89 | D - Direct on bar | 21 | 140 | 79 | 88 | 90 | 38 | yes | KD |
AK2 Double Disc Spring pack technology | ||||||||||
AK2118B44L150B | 118 | B - Reverse on bar | 44 | 150 | 44 | 50 | 95 | 30 | yes | K2B |
AK2140D18L110B | 140 | D - Direct on bar | 45 | 210 | 83 | 98 | 140 | 30 | yes | K2D |
ACB High pressure family: torsion bar technology | ||||||||||
ACB155D50L160B1 | 155 | D - Direct on bar | 50 | 160 | 83 | 93 | 160 | 34 | yes | HK |
ACB155D50L160B2 | 155 | D - Direct on bar | 50 | 160 | 83 | 93 | 160 | 34 | yes | HK |
ACB155D50L160B3 | 155 | D - Direct on bar | 50 | 160 | 83 | 93 | 160 | 34 | yes | HK |
AKI High pressure and insulated bar family: |
||||||||||
AKI180B90L270 | 180 | B - Reverse on bar | 90 | 270 | 85 | 90 | no | no | yes | KI |